$(function(){
	$('ul#tab_menu a').click(function(){
		$.cookie('index_tab',$(this).attr('href'));
		mytab($(this));
		return false;
	});	
})
function mytab(obj){
		$("#search_by_area,#search_by_railway,#search_by_type,#search_by_school").hide();

	var selected = $('ul#tab_menu a.selected img');
	if(selected){
		var selectedsrc = selected.attr('src');
		selected.attr('src',selectedsrc.replace(/_active\./,'_off.'));
		
		$('ul#tab_menu a').removeClass("selected");
		$(obj.attr("href")).show();
		
		obj.addClass("selected");
		
		var img = obj.find('img');
		var imgsrc = img.attr('src');
		if(imgsrc.match("_on.")){
			img.attr('src',imgsrc.replace(/_on\./,'_active.'));
		} else if(imgsrc.match("_off.")) {
			img.attr('src',imgsrc.replace(/_off\./,'_active.'));
		}
		return;
	}
}

$(document).ready(function() {
	var obj = $('ul#tab_menu a.selected')
	if(obj.length){
		mytab(obj);
		var url = document.URL;
		var hash = url.split('#');
		hash = hash[1];	
	
		var keys = ['search_by_area','search_by_railway','search_by_type','search_by_school'];
		if(keys.in_array(hash)){
			mytab($('ul#tab_menu a[href="#'+hash+'"]'));
		}else if($.cookie('index_tab')){
			mytab($('ul#tab_menu a[href="'+$.cookie('index_tab')+'"]'));
		}
	}
});
Array.prototype.in_array = function(p_val) {
	for(var i = 0, l = this.length; i < l; i++) {
		if(this[i] == p_val) {
			return true;
		}
	}
	return false;
}

